Place of Origin: | China, Shanghai |
Brand Name: | YAXINBIO |
Certification: | NQA ISO 9001:2015 |
Model Number: | SRCPB01 |
Minimum Order Quantity: | 100ug |
---|---|
Price: | 198$/100ug |
Packaging Details: | 100ug, 1mg, 5mg; ice packaging, carton |
Payment Terms: | T/T |
Supply Ability: | 1000g per week |
Product: | Sequencing Grade Carboxypeptidase B | Manufacturer: | YaxinBio |
---|---|---|---|
Cat. No.: | 9025-24-5 | Specific Activity: | NLT 200 Units/mg Pro |
Contaminant Activity: | No Trypsin, Chymotrypsin, Carboxypeptidase A, Or Other Proteases Contaminant. | RELATED PRODUCT: | V8 (sequencing Grade) |
Molecular Weight(SDS-PAGE): | 33.8±3.4 KDa | ||
High Light: | sequencing grade modified trypsin,carboxypeptidase enzyme |
Recombinant Carboxypeptidase B, Sequencing Grade, EC 3.4.17.2
Sequencing Grade Carboxypeptidase B
1.DESCRIPTION
Carboxypeptidase B catalyzes hydrolysis of the basic amino acids lysine, arginine and histidine from the C-terminal end of polypeptides. The molecular weight is 33.8kD, pI is 6.0 and the optimum pH is 7.5-9.0. Carboxypeptidase B is competitively inhibited by arginine and lysine. The enzyme is also inhibited by metal chelating agents, e.g., EDTA.
2. MAIN FEATURES
Source | Recombinant E. coli |
Appearance | White or off white, or yellowish powder |
Specific activity | ≥200 units/mg pro. |
SDS-PAGE | Single major band |
Molecular Weight(SDS-PAGE) | 33.8±3.4 kDa |
Purity(HPLC) | ≥ 95% |
3.RECOMMEND USAGE
Prepare 1-10mg/ml carboxypeptidase B with sterile water or 25mM Tris-HCl pH 7.65. The ratio to aimed protein is 1:50 to 1:1000 (w/w), the optimum pH is pH 7.5-9.0.
Contact Person: Miss Eland
Tel: +8613482039151